Pithiviers
Pithiviers Young Birds 21/08/10, Freed at 07:30, Central point 359000.
118 Pigeons 14 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 LAMBEETS Walter Aarschot 206042210 2/ 11 365540 21 113615.1 1484.42
2 LAMBEETS Walter Aarschot 206042110 1/ 11 2 21 113616.1 1484.32
3 LAMBEETS Walter Aarschot 206042610 4/ 11 3 21 113653.1 1480.61
4 BOECKMANS GUIDO Aarschot 206015710 1/ 11 366796 21 113753.0 1479.71
5 BOECKMANS GUIDO Aarschot 506211910 3/ 11 2 21 113803.0 1478.72
6 BOECKMANS GUIDO Aarschot 206014810 4/ 11 3 21 113856.0 1473.47
7 BOECKMANS GUIDO Aarschot 206013010 11/ 11 4 21 113901.0 1472.98
8 DE KEYSER GEORGES MESSELBRO 218031010 1/ 11 369446 21 114101.0 1471.80
9 DE KEYSER GEORGES MESSELBRO 218038410 10/ 11 2 21 114330.0 1457.38
10 DE KEYSER GEORGES MESSELBRO 218031110 5/ 11 3 21 114335.0 1456.90
11 DE KEYSER GEORGES MESSELBRO 218030110 7/ 11 4 21 114407.0 1453.84
12 DE KEYSER GEORGES MESSELBRO 218034510 4/ 11 5 21 114410.0 1453.56
13 STERCKX JOS MOLENSTED 212800310 6/ 16 374701 21 114851.0 1447.56
14 VERHEYEN LOUIS Scherpenh 204351010 8/ 8 368216 21 114506.0 1443.42
15 BOECKMANS GUIDO Aarschot 206011110 8/ 11 5 21 114408.0 1443.32
16 CLAES LUC Scherpenh 204001410 1/ 13 368496 21 114521.0 1443.10
17 DE KEYSER GEORGES MESSELBRO 218031910 3/ 11 6 21 114637.0 1439.68
18 VERHEYEN LOUIS Scherpenh 204346710 6/ 8 2 21 114725.0 1430.43
19 DANCKERS MARCEL AARSCHOT 206057910 3/ 8 364998 21 114540.0 1427.63
20 BOECKMANS GUIDO Aarschot 206014310 9/ 11 6 21 114702.0 1427.04
21 LAMBEETS Walter Aarschot 206040510 5/ 11 4 21 114632.0 1424.92
22 VERHEYEN LOUIS Scherpenh 204342210 2/ 8 3 21 115106.0 1410.25
23 WIJNS BONI & GEERT Langdorp 204063610 4/ 10 368858 21 115134.0 1410.19
24 BOECKMANS GUIDO Aarschot 206012410 10/ 11 7 21 115049.0 1406.34
25 WIJNS BONI & GEERT Langdorp 204060410 1/ 10 2 21 115252.0 1403.21
26 LAMBEETS Walter Aarschot 206041410 3/ 11 5 21 115031.0 1403.14
27 LAMBEETS Walter Aarschot 206041310 10/ 11 6 21 115140.0 1396.97
28 WIJNS BONI & GEERT Langdorp 204064210 5/ 10 3 21 115439.0 1393.76
29 WIJNS BONI & GEERT Langdorp 204062010 3/ 10 4 21 115441.0 1393.58
30 DE KEYSER GEORGES MESSELBRO 218034910 11/ 11 7 21 115600.0 1388.90
31 NAULAERTS MAURICE Scherpenh 204135910 4/ 5 368085 21 115615.0 1382.48
32 NAULAERTS MAURICE Scherpenh 204135010 2/ 5 2 21 115619.0 1382.13
33 LEYS KAREL & KEN zichem 611820810 4/ 5 372230 21 115928.0 1381.36
34 CLAES LUC Scherpenh 204008110 3/ 13 2 21 115650.0 1381.00
35 STERCKX JOS MOLENSTED 212800210 13/ 16 2 21 120129.0 1380.20
36 DE KEYSER GEORGES MESSELBRO 218037610 8/ 11 8 21 115822.0 1376.65
37 NAULAERTS MAURICE Scherpenh 204134810 1/ 5 3 21 115737.0 1375.42
38 VERHEYEN LOUIS Scherpenh 204349110 4/ 8 4 21 115746.0 1375.14
39 TAMBEUR PAUL Scherpenh 220293410 2/ 3 368201 21 115803.0 1373.63
40 DANCKERS MARCEL AARSCHOT 206057310 2/ 8 2 21 115551.0 1372.95
Back